Use este identificador para citar ou linkar para este item:
https://repositorio.ufms.br/handle/123456789/13038Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | ANDRE RICARDO SOUZA FACCHINI | - |
| dc.date.accessioned | 2025-11-11T20:16:24Z | - |
| dc.date.available | 2025-11-11T20:16:24Z | - |
| dc.date.issued | 2025 | pt_BR |
| dc.identifier.uri | https://repositorio.ufms.br/handle/123456789/13038 | - |
| dc.description.abstract | The common bean (Phaseolus vulgaris L.) is of great socioeconomic and nutritional importance in Brazil, being the main source of vegetable protein. Despite technological advances, its cultivation still faces sustainability challenges, such as soil degradation and climate change. The use of cover crops and phosphorus sources, including phosphites considering that phosphorus is one of the most limiting nutrients for production—stands out as a conservation practice that improves soil fertility and quality, favors carbon sequestration, and increases the yield of common beans and subsequent crops. This study aimed to evaluate the effects of different cover crop species and phosphite application on the growth and productivity of common beans. The experiment was conducted at the Federal University of Mato Grosso do Sul, Chapadão do Sul campus, in a clayey Red-Yellow Latosol. The treatments consisted of different soil covers and fertilization with and without phosphite. The results demonstrated that the application of phosphite did not provide agronomic benefits to bean cultivation and may even have limited plant performance at different stages of development; only the 1000-grain weight showed a positive result with phosphite application. Further studies are needed to understand how phosphite behaves in plant metabolism and how it interacts with other nutrients, especially phosphorus. In addition, research on cover crops should be expanded to obtain positive effects. KEYWORDS: beans, green manure, productivity. | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Fundação Universidade Federal de Mato Grosso do Sul | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Feijão | - |
| dc.subject | adubação verde | - |
| dc.subject | produtividade | - |
| dc.subject.classification | Ciências Exatas e da Terra | pt_BR |
| dc.title | PLANTAS DE COBERTURA ANTECEDENDO A CULTURA DO FEIJÃO EM ÁREA COM E SEM FOSFITO | pt_BR |
| dc.type | Trabalho de Conclusão de Curso | pt_BR |
| dc.contributor.advisor1 | CASSIANO GARCIA ROQUE | - |
| dc.description.resumo | O experimento foi conduzido na Universidade Federal de Mato Grosso do Sul, campus de Chapadão do Sul em Latossolo Vermelho Amarelo de textura argilosa, os tratamentos consistiram em diferentes coberturas de solo e adubação fosfito. | pt_BR |
| dc.publisher.country | null | pt_BR |
| dc.publisher.initials | UFMS | pt_BR |
| Aparece nas coleções: | Agronomia - Bacharelado (CPCS) | |
Arquivos associados a este item:
| Arquivo | Tamanho | Formato | |
|---|---|---|---|
| 32704.pdf | 642,12 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

