Use este identificador para citar ou linkar para este item:
https://repositorio.ufms.br/handle/123456789/11391
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | OLIVEIRA, JONAS DE PAULA | - |
dc.date.accessioned | 2025-02-18T18:28:30Z | - |
dc.date.available | 2025-02-18 | - |
dc.date.issued | 2020-12-14 | - |
dc.identifier.uri | https://repositorio.ufms.br/handle/123456789/11391 | - |
dc.description.abstract | Large-scale educational assessment policies - such as the National High School Examination (Enem) - can be used as tools to improve the teaching-learning process, but this use depends on the historical, political and social context in which the formulation and practice of these policies take place. In the school routine, an educational policy can produce results that are different from those foreseen in its objectives and thus enhance educational problems arising from the social and economic inequalities present in the environment in which it operates. Thus, researches on analysis of curricular policies are essential to produce reflections that identify problems and point out ways that can make the school environment a space for the formation of critical and emancipated citizens. In this sense, the interest of this research was centered on the curricular policies influenced by Enem, considering that we identified a lack of correlated investigations, in particular, focusing on the practices of high school physics teachers and on the curricular policies in this area. So this thesis aims to analyze the effects of the National High School Exam (Enem) on the curricular policies of high schools in the city of Dourados, Mato Grosso do Sul State and on the practices of Physics teachers in these schools. The theoretical framework of the research is based on the theories of curricular policies and on the analysis of public policies, so that we seek to conduct this investigation on the implementation of curricular policies influenced by Enem, considering the institutional structures, as well as the ideological struggles produced through the speeches, texts and curricular practices of professionals working in high schools. The research field is composed of high school institutions belonging to the state, private and federal administrative spheres. To this study, four state schools, two private schools and one from the federal sphere were chosen. The analysis methodology used is qualitative, from the exploratory type, so the study started with a bibliographic and documentary survey. The data were collected using the techniques of document analysis and qualitative interview, being analyzed through categorization and inference of messages. The results obtained from the analysis of documents such as: Pedagogical Political Project (PPP), Pedagogical Course Project (PPC) and similar documents from high schools, as well as the transcripts of the interviews with educators make it possible to understand, as expected, that the Enem is inducing changes in the practices of Physics teachers and in the curricula of the schools analyzed, but they are not being a reference for the construction of a national curriculum that provides the domain of competences and skills, as was foreseen in the reformulation of this policy in 2009, considering that there are significant differences in the curricular policies of the state, private and federal schools analyzed. Thus, state and private public schools developed teaching projects with the purpose of preparing their students to take the Enem tests, allowing them to show contradictions in the practice of this policy, as these projects reinforce a methodology based on repetition training, which was already used by the another exam of entrance. Among the effects produced by this policy, we find that Enem is being used to practice the culture of performativity, which originates in neoliberal thoughts and is operationalized through the use of Enem results to build rankings, without taking into account important factors that interfere in the results, such as the family income range of candidates. We point out that the performance actions contribute to transform schools into spaces for individual competitions and make it impossible to use this space as an environment to promote social justice. Therefore, we emphasize the importance of reorganize this policy in order to avoid that it is being used for the practice of the culture of performativity, which attributes to educators and public schools the educational problems that come from the social and economic profile of students, and for that it is necessary to create mechanisms that prevent the disclosure of rankings that do not take into account the social and economic issues of those involved. Such effects do not corroborate the objectives of the policy, nor do they contribute to the solution of educational problems, on the contrary, they perpetuate a type of policy that follows the strategies of the formulators, in which the blame is never in the formulation process, but is always attributed to the implementers' actions. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Mato Grosso do Sul | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | ensino de física | pt_BR |
dc.subject | physics teaching | pt_BR |
dc.subject | ensino de ciências | pt_BR |
dc.subject | science teaching | pt_BR |
dc.subject | prática docente | pt_BR |
dc.subject | teaching practice | pt_BR |
dc.subject | currículo do ensino médio | pt_BR |
dc.subject | high school curriculum | pt_BR |
dc.subject | análise de política | pt_BR |
dc.subject | policy analysis | pt_BR |
dc.title | Efeitos do exame nacional do ensino médio (ENEM) nas políticas curriculares e práticas pedagógicas de professores de física | pt_BR |
dc.title.alternative | Effects of the national high school exam (ENEM) on curriculum policies and pedagogical practices of physics teachers | pt_BR |
dc.type | Tese | pt_BR |
dc.contributor.advisor1 | GOBARA, SHIRLEY TAKECO | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8915979671559379 | pt_BR |
dc.contributor.referee1 | GOBARA, SHIRLEY TAKECO | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/8915979671559379 | pt_BR |
dc.contributor.referee2 | WIZIACK, SUZETE ROSANA DE CASTRO | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/9661553680785951 | pt_BR |
dc.contributor.referee3 | REAL, GISELLE CRISTINA MARTINS | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/1670419259749996 | pt_BR |
dc.contributor.referee4 | FILHO, MOACIR PEREIRA DE SOUZA | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/9240823312105954 | pt_BR |
dc.contributor.referee5 | RECENA, MARIA CELINA PIAZZA | - |
dc.contributor.referee5Lattes | http://lattes.cnpq.br/0162820909868247 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/1327133679852081 | pt_BR |
dc.description.resumo | As políticas de avaliações educacionais em larga escala - como o Exame Nacional do Ensino Médio (Enem) - podem ser usadas como instrumentos para aperfeiçoar o processo de ensino-aprendizagem, mas este uso depende do contexto histórico, político e social em que ocorre a formulação e prática destas políticas. No cotidiano escolar, uma política educacional pode produzir resultados distintos dos previstos em seus objetivos e assim potencializar problemas educacionais oriundos das desigualdades sociais e econômicas presentes no ambiente de sua atuação. Desta forma, as pesquisas sobre análises de políticas curriculares são fundamentais para produzir reflexões que identifiquem problemas e apontem caminhos que possam tornar o ambiente escolar um espaço para a formação de cidadãos críticos e emancipados. Neste sentido, o interesse desta pesquisa foi centrado nas políticas curriculares influenciadas pelo Enem, tendo em vista que identificamos uma carência de investigações correlacionadas, em particular, com foco nas práticas dos professores de Física do ensino médio e nas políticas curriculares desta área. Portanto, esta tese tem como objetivo analisar os efeitos do Enem nas políticas curriculares de escolas do ensino médio na cidade de Dourados, estado de Mato Grosso do Sul, e nas práticas de professores de Física destas escolas. O referencial teórico da pesquisa está baseado nas teorias de políticas curriculares e nas análises de políticas públicas, de forma que buscamos realizar uma investigação sobre a implementação de políticas curriculares influenciadas pelo Enem, considerando as estruturas institucionais, assim como as lutas ideológicas produzidas por meio dos discursos, textos e práticas curriculares de profissionais que atuam em escolas de ensino médio. O campo de pesquisa é composto por instituições de ensino médio pertencentes às esferas administrativas estadual, privada e federal. Foram escolhidas quatro escolas estaduais, duas escolas privadas e uma federal. A metodologia de análise utilizada é qualitativa do tipo exploratória, de forma que o estudo teve início com um levantamento bibliográfico e documental. Os dados foram coletados por meio das técnicas de análise documental e de entrevista qualitativa, sendo analisados por meio de categorização e inferência de mensagens. Os resultados obtidos das análises de documentos como: Projeto Político Pedagógico (PPP), Projeto Pedagógico de Curso (PPC) e documentos similares das escolas de ensino médio, bem como das transcrições das entrevistas com os educadores possibilitam compreender, conforme previsto, que o Enem está induzindo a mudanças nas práticas dos professores de Física e nos currículos das escolas analisadas, mas não estão sendo referência para a construção de um currículo nacional que proporcione o domínio de competências e habilidades, como foi previsto na reformulação dessa política em 2009, considerando que existem diferenças significativas nas políticas curriculares das escolas estaduais, privadas e federal analisadas. Assim, as escolas públicas estaduais e as privadas desenvolveram projetos de ensino com a finalidade de preparar os seus alunos para fazer as provas do Enem, permitindo evidenciar contradições na prática dessa política, pelo fato desses projetos reforçarem uma metodologia baseada no treinamento pela repetição, que já era utilizada pelo vestibular. Entre os efeitos produzidos por essa política, verificamos que o Enem está sendo usado para a prática da cultura de performatividade, que tem origem em pensamentos neoliberais e que é operacionalizada a partir do uso dos resultados do Enem para construir rankings, sem levar em conta variáveis importantes que interferem nos resultados, como a faixa de renda familiar dos candidatos. Apontamos que as ações dessa cultura contribuem para transformar escolas em espaços de competições individuais e inviabiliza a utilização desse espaço como um ambiente de promoção de justiça social. Destacamos a importância de ressignificar essa política de forma a evitar que ela seja usada para a prática da cultura da performatividade, que atribui aos educadores e às escolas públicas os problemas educacionais que são oriundos do perfil social e econômico dos alunos, para isso é necessário criar mecanismos que impeçam a divulgação de rankings que não levem em conta as questões sociais e econômicas dos envolvidos. Tais efeitos não corroboram com os objetivos da política e tampouco contribuem para a solução dos problemas educacionais, mas perpetua-se um tipo de política que segue as estratégias dos formuladores, em que a culpa nunca está no processo de formulação, mas sempre é atribuída às ações dos implementadores. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | INFI | pt_BR |
dc.publisher.program | Programa de Pós-Graduação em Ensino de Ciências | pt_BR |
dc.publisher.initials | UFMS | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO::ENSINO-APRENDIZAGEM | pt_BR |
Aparece nas coleções: | Programa de Pós-graduação em Ensino de Ciências |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
JONAS DE PAULA OLIVEIRA.pdf | 2,19 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons