Use este identificador para citar ou linkar para este item:
https://repositorio.ufms.br/handle/123456789/12700
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | GUTIERRY APARECIDO GARCIA DUTRA | - |
dc.date.accessioned | 2025-09-30T11:38:15Z | - |
dc.date.available | 2025-09-30T11:38:15Z | - |
dc.date.issued | 2025 | pt_BR |
dc.identifier.uri | https://repositorio.ufms.br/handle/123456789/12700 | - |
dc.description.abstract | Common bean (Phaseolus vulgaris L.) is a crop of great socioeconomic importance in Brazil, especially in the Central-West region, where it has gained ground in intensive production systems. Practices such as the use of cover crops and phosphite fertilization have been explored as sustainable alternatives to improve the agronomic performance of the crop. However, the effects of these practices, isolated or combined, are still poorly understood. The objective of this study was to evaluate the effects of phosphite fertilization and the use of cover crops on the morphophysiological characteristics and productivity of common bean. The experiment was conducted at the Federal University of Mato Grosso do Sul, Chapadão do Sul campus, in an Oxisol Red Yellow with a clayey texture. The treatments consisted of different soil covers and fertilization with and without phosphite. The results indicate that the application of phosphite did not provide agronomic benefits to common bean cultivation and may even have limited plant performance at different stages of development. Further studies are recommended to evaluate the dynamics of phosphite in plant metabolism and its interaction with other nutrients, especially phosphorus. Regarding soil penetration resistance, cover species significantly influenced the physical structure, with emphasis on Urochloa brizantha cv. Piatã, which reduced compaction at all depths evaluated. | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Fundação Universidade Federal de Mato Grosso do Sul | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Adubação verde | - |
dc.subject | Fósforo | - |
dc.subject | Remineralização | - |
dc.subject.classification | Ciências Agrárias | pt_BR |
dc.title | INFLUENCIA DA UTILIZAÇÃO DE FOSFITO E PLANTAS DE COBERTURAS EM CARACTERES AGRONOMICOS NA CULTURA DO FEIJÃO | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
dc.contributor.advisor1 | CASSIANO GARCIA ROQUE | - |
dc.description.resumo | O objetivo deste trabalho foi avaliar os efeitos isolados e combinados da adubação com fosfito e da presença de plantas de cobertura sobre características morfofisiológicas e produtivas do feijoeiro e de resistência a penetração do solo. | pt_BR |
dc.publisher.country | null | pt_BR |
dc.publisher.initials | UFMS | pt_BR |
Aparece nas coleções: | Agronomia - Bacharelado (CPCS) |
Arquivos associados a este item:
Arquivo | Tamanho | Formato | |
---|---|---|---|
31403.pdf | 1,02 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.