Use este identificador para citar ou linkar para este item:
https://repositorio.ufms.br/handle/123456789/13446Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | LUANA AKEMI AMANO KATO | - |
| dc.date.accessioned | 2025-11-30T18:57:24Z | - |
| dc.date.available | 2025-11-30T18:57:24Z | - |
| dc.date.issued | 2025 | pt_BR |
| dc.identifier.uri | https://repositorio.ufms.br/handle/123456789/13446 | - |
| dc.description.abstract | This study aims to analyze the use of Electronic Health Record (EHR) and their completeness in the monitoring of people with type 2 diabetes mellitus (T2DM) in Primary Health Care (PHC). This is a quantitative and descriptive study using data from the medical records of 537 patients with T2DM (age ≥ 18 years) at a Basic Health Unit in the Midwest, of these, 404 were eligible to participate in the research. Exclusion criteria included: death; unavailability of data for risk stratification and absence of consultations; laboratory tests without a date from 2023; diagnosis of type 1 diabetes mellitus; resolved T2DM and/or undiagnosed patients; and age <18 years. Data collection took place between January and July 2024, based on information from January to December 2023. Data collection included identification, consultations, examinations, foot assessments, and multidisciplinary referrals within the last year. The results revealed that, of the 404 eligible medical records, 61.2% were women and 66.2% were elderly. There was a lack of records on education (64.3%), occupation (98.0%), and marital status (97.5%). Participation in the HIPERDIA program was absent in 52.0% of the records, as was the failure to perform a diabetic foot exam in 90.1% of cases. Records of multidisciplinary care records were scarce: 85.9% did not have a dentist, 98% did not have a nutritionist, and 92.4% did not have an ophthalmologist. The results highlighted that the effectiveness of the EHR in the management of T2DM depends on the quality and comprehensiveness of the records. The findings emphasize the need for continuing education for healthcare teams on the use of the EHR as a clinical and epidemiological management tool, and the encouragement of adherence to management manuals and clinical protocols. This demonstrates that complete record keeping is essential for generating indicators that guide improvements in the quality of care and the correct risk stratification to define more effective care pathways. Descriptors: unified health system; primary health care; diabetes mellitus, type 2; electronic health records; health information system. | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Fundação Universidade Federal de Mato Grosso do Sul | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | sistema único de saúde | - |
| dc.subject | atenção primária à saúde | - |
| dc.subject | diabetes mellitus tipo 2 | - |
| dc.subject | registros eletrônicos de saúde | - |
| dc.subject | sistemas de informação em saúde. | - |
| dc.subject.classification | Ciências da Saúde | pt_BR |
| dc.title | PRONTUÁRIO ELETRÔNICO DO CIDADÃO NA GESTÃO DO CUIDADO DE PESSOAS COM DIABETES MELLITUS TIPO 2 | pt_BR |
| dc.type | Trabalho de Conclusão de Curso | pt_BR |
| dc.contributor.advisor1 | ROSILENE ROCHA PALASSON | - |
| dc.description.resumo | Análise do uso e completude do Prontuário Eletrônico do Cidadão (PEC) no acompanhamento de pessoas com Diabetes Mellitus Tipo 2 na Atenção Primária à Saúde. O estudo revela alta incompletude de registros e necessidade de educação continuada para equipes. | pt_BR |
| dc.publisher.country | null | pt_BR |
| dc.publisher.initials | UFMS | pt_BR |
| Aparece nas coleções: | Enfermagem - Bacharelado (INISA) | |
Arquivos associados a este item:
| Arquivo | Tamanho | Formato | |
|---|---|---|---|
| 34032.pdf | 3,41 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

