Use este identificador para citar ou linkar para este item:
https://repositorio.ufms.br/handle/123456789/5260
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Takahata, Yuji | - |
dc.creator | Marques, Alberto dos Santos | - |
dc.creator | Pereira, Luiza G. | - |
dc.date.accessioned | 2022-10-20T14:26:59Z | - |
dc.date.available | 2022-10-20T14:26:59Z | - |
dc.date.issued | 2010-05-03 | - |
dc.identifier.issn | 1984-6428 | pt_BR |
dc.identifier.uri | https://repositorio.ufms.br/handle/123456789/5260 | - |
dc.description.abstract | Valence electron singlet excitation energies (VEExE), valence electron ionization energies (VEIE), core electron binding energies (CEBE), and non-resonant Xray emission energies of substituted anilines and related molecules were calculated using density functional theory (DFT). The energy calculations were done with TZP basis set of Slater Type Orbitals. PW86x-PW91c, turned out to be the best XC functional among eight functionals tested for time dependent DFT (TDDFT) calculation of the singlet excitation energies of the substituted anilines. Using the XC functional, average absolute deviation (AAD) from experiment was 0.223 eV for eighteen cases with maximum absolute deviation of 0.932 eV. The valence electron ionization energies of the substituted benzenes were calculated by ΔSCF method with PW86x-PW91c. AAD from experiment was 0.21 eV. The CEBEs were calculated with the previously established method, named as scheme 2003. ΔCEBE(SMS),, sum of mono substituted (SMS) CEBE shift, and mutual interference effect (MIE) were defined and their values were calculated. Magnitude of MIE provides the degree of mutual interference between two substituents in a phenyl ring. Average absolute value of MIE was ca. 0.1 eV for the three isomers of phenetidine. Using the calculated valence electron ionization energies and the core electron binding energies of one of the phenetidines, some X-ray emission energies were calculated. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Fundação Universidade Federal de Mato Grosso do Sul | pt_BR |
dc.relation.ispartof | Orbital: The Electronic Journal of Chemistry | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Compostos de Anilina | pt_BR |
dc.subject | Teoria da Densidade Funcional | pt_BR |
dc.subject | Elétrons | pt_BR |
dc.subject | Raios X | pt_BR |
dc.subject | Solventes | pt_BR |
dc.subject | Aniline Compounds | pt_BR |
dc.subject | Density Functional Theory | pt_BR |
dc.subject | Electrons | pt_BR |
dc.subject | Solvents | pt_BR |
dc.subject | X-Rays | pt_BR |
dc.subject | Singlet Excitation Energy | pt_BR |
dc.subject | Ionization Energy | pt_BR |
dc.subject | CEBE | pt_BR |
dc.title | Excitation and ionization energies of substituted anilines calculated with density functional theory | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.citation.volume | 2 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | 27 | pt_BR |
dc.citation.epage | 40 | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | UFMS | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::QUIMICA | pt_BR |
Aparece nas coleções: | Orbital: The Electronic Journal of Chemistry |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Excitation and ionization energies of substituted.pdf | 3,44 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons