Use este identificador para citar ou linkar para este item:
https://repositorio.ufms.br/handle/123456789/4907
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Lima, Angela Cristina de | - |
dc.creator | Christofoletti, Gustavo | - |
dc.date.accessioned | 2022-07-09T16:53:48Z | - |
dc.date.available | 2020-05-08 | - |
dc.date.issued | 2020-05-08 | - |
dc.identifier.issn | 1980-6574 | pt_BR |
dc.identifier.uri | https://repositorio.ufms.br/handle/123456789/4907 | - |
dc.description.abstract | Aims: To investigate the effects of an exercise program with action observation versus conventional physical therapy on upper limb functionality in chronic stroke subjects. Methods: In this controlled clinical trial, thirty five stroke patients were divided into two groups, experimental group, comprising eighteen patients that received an exercise program with action observation; and a control group, comprising seventeen patients that received conventional exercise program. Functional recovery was assessed with the Fugl-Meyer Scale, manual dexterity was assessed with the Box and Blocks test, and the functional use of the affected upper limb was assessed with the Reach scale. Evaluations occurred at baseline, after three and six months of intervention. Statistical analyses were performed with the Repeated Measures Analysis of Variance and the Friedman test, under a 5% significance. Results: Both interventions provided benefits to chronic stroke patients. Exercise program with action observation presented better results on motor recovery (p < 0.001) and functional use of the affected limb (p < 0.001) when compared with conventional therapy. Both treatments improved the manual dexterity of the participants (p = 0.002), but in a similar way (p = 0.461). Conclusion: A six-month exercise program with action observation provided benefits on functional recovery and functional use of an affected upper limb in chronic stroke patients. Exercises with action observation demonstrated the potential for improving affected upper limb in chronic stroke patients. | pt_BR |
dc.language | eng | pt_BR |
dc.relation.ispartof | Motriz: Revista de Educação Física | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Attribution-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/br/ | * |
dc.subject | stroke | pt_BR |
dc.subject | exercise therapy | pt_BR |
dc.subject | clinical trial | pt_BR |
dc.subject | hemiplegia | pt_BR |
dc.title | Exercises with action observation contribute to upper limb recovery in chronic stroke patients: a controlled clinical trial | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/s1980-6574202000010148 | pt_BR |
dc.citation.volume | 26 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | e10200148 | pt_BR |
dc.description.resumo | Aims: To investigate the effects of an exercise program with action observation versus conventional physical therapy on upper limb functionality in chronic stroke subjects. Methods: In this controlled clinical trial, thirty five stroke patients were divided into two groups, experimental group, comprising eighteen patients that received an exercise program with action observation; and a control group, comprising seventeen patients that received conventional exercise program. Functional recovery was assessed with the Fugl-Meyer Scale, manual dexterity was assessed with the Box and Blocks test, and the functional use of the affected upper limb was assessed with the Reach scale. Evaluations occurred at baseline, after three and six months of intervention. Statistical analyses were performed with the Repeated Measures Analysis of Variance and the Friedman test, under a 5% significance. Results: Both interventions provided benefits to chronic stroke patients. Exercise program with action observation presented better results on motor recovery (p < 0.001) and functional use of the affected limb (p < 0.001) when compared with conventional therapy. Both treatments improved the manual dexterity of the participants (p = 0.002), but in a similar way (p = 0.461). Conclusion: A six-month exercise program with action observation provided benefits on functional recovery and functional use of an affected upper limb in chronic stroke patients. Exercises with action observation demonstrated the potential for improving affected upper limb in chronic stroke patients. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | Fisioterapia e Terapia Ocupacional | pt_BR |
Aparece nas coleções: | INISA - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Motriz.pdf | Article | 417,52 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons